Mushroom Internet Ltd provide Domain Hosting  and everything you need to make your website work on the internet.

Including instant domain name registrations, business class hosting and e-mail accounts (including forwarders, redirects, auto-responders etc).

Internet users access your website via your domain name. A domain name is a unique text name corresponding to the numeric IP address or location on the Internet (the address where your website is held on a server).

When you buy domain names they also need to be managed. Many people say they have bought a domain name for just a few pounds but have no idea where the domain is currently held or which server it's pointing at (if any).

Domain management costs are charged at £1.57 /month. This includes transfers, re-pointing your DNS, (tag changes) and domain alerts (where possible) to ensure you do not lose your name by missing renewals. It also includes the cost of raising the renewal invoice and provides a helpline should any problems occur.

Domain Category Extension Costs (pa) Management Fee * 2 Years (ex VAT)
United Kingdom .co.uk £9.95 £1.57 /month x 24 months £57.50
United Kingdom .org.uk £9.95 £1.57 /month x 24 months £57.50
United Kingdom .me.uk £9.95 £1.57 /month x 24 months £57.50
United Kingdom .uk £9.95 £1.57 /month x 24 months £57.50
Geographic .pw £15.95 £1.57 /month x 24 months £69.50
Business .com £15.95 £1.57 /month x 24 months £69.50
Business .net £15.95 £1.57 /month x 24 months £69.50
Business .org £15.95 £1.57 /month x 24 months £69.50
Geographic .eu £15.95 £1.57 /month x 24 months £69.50
Generic .info £15.95 £1.57 /month x 24 months £69.50
Business .biz £19.95 £1.57 /month x 24 months £77.50
Lifestyle and Personal .name £19.95 £1.57 /month x 24 months £77.50
Geographic .it £19.95 £1.57 /month x 24 months £77.50
Geographic .co £35.95 £1.38 /month x 24 months £87.00
Technology .tel £11.99 £1.38 /month x 24 months £67.50
Technology .mobi £11.99 £1.38 /month x 24 months £67.50
Commerce .qpon £9.99 £1.38 /month x 24 months £53.00
Lifestyle and Personal .club £9.99 £1.38 /month x 24 months £53.00
Sport .futbol £9.99 £1.38 /month x 24 months £53.00
Geographic .nagoya £9.99 £1.38 /month x 24 months £53.00
Generic .onl £9.99 £1.38 /month x 24 months £53.00
Media .pictures £9.99 £1.38 /month x 24 months £53.00
Generic .rocks £9.99 £1.38 /month x 24 months £53.00
Geographic .tokyo £9.99 £1.38 /month x 24 months £53.00
Generic .xyz £9.99 £1.38 /month x 24 months £53.00
Lifestyle and Personal .me £14.99 £1.38 /month x 24 months £63.00
Technology .email £14.99 £1.38 /month x 24 months £63.00
Lifestyle and Personal .photography £14.99 £1.38 /month x 24 months £63.00
Generic .today £14.99 £1.38 /month x 24 months £63.00
Food and Drink .tips £14.99 £1.38 /month x 24 months £63.00
Technology .technology £14.99 £1.38 /month x 24 months £63.00
Business .company £14.99 £1.38 /month x 24 months £63.00
Technology .directory £14.99 £1.38 /month x 24 months £63.00
Realestate .land £14.99 £1.38 /month x 24 months £63.00
Business .agency £14.99 £1.38 /month x 24 months £63.00
Commerce .center £14.99 £1.38 /month x 24 months £63.00
Commerce .equipment £14.99 £1.38 /month x 24 months £63.00
Generic .blue £14.99 £1.38 /month x 24 months £63.00
Commerce .supplies £14.99 £1.38 /month x 24 months £63.00
Commerce .supply £14.99 £1.38 /month x 24 months £63.00
Lifestyle and Personal .dance £14.99 £1.38 /month x 24 months £63.00
Education .education £14.99 £1.38 /month x 24 months £63.00
Lifestyle and Personal .exposed £14.99 £1.38 /month x 24 months £63.00
Media .gallery £14.99 £1.38 /month x 24 months £63.00
Technology .graphics £14.99 £1.38 /month x 24 months £63.00
Education .institute £17.99 £1.38 /month x 24 months £69.00
Generic .international £14.99 £1.38 /month x 24 months £63.00
Lifestyle and Personal .kim £14.99 £1.38 /month x 24 months £63.00
Industry .lighting £14.99 £1.38 /month x 24 months £63.00
Business .management £14.99 £1.38 /month x 24 months £63.00
Generic .moda £14.99 £1.38 /month x 24 months £63.00
Lifestyle and Personal .moe £14.99 £1.38 /month x 24 months £63.00
Generic .ninja £14.99 £1.38 /month x 24 months £63.00
Media .photos £14.99 £1.38 /month x 24 months £63.00
Generic .pink £14.99 £1.38 /month x 24 months £63.00
Food and Drink .pub £14.99 £1.38 /month x 24 months £63.00
Generic .red £14.99 £1.38 /month x 24 months £63.00
Travel .reisen £14.99 £1.38 /month x 24 months £63.00
Business .report £14.99 £1.38 /month x 24 months £63.00
Media .reviews £14.99 £1.38 /month x 24 months £63.00
Education .shiksha £14.99 £1.38 /month x 24 months £63.00
Business .solutions £14.99 £1.38 /month x 24 months £63.00
Business .support £14.99 £1.38 /month x 24 months £63.00
Technology .systems £14.99 £1.38 /month x 24 months £63.00
Professional .guru £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .bike £19.99 £1.38 /month x 24 months £73.00
Education .academy £19.99 £1.38 /month x 24 months £73.00
Business .associates £19.99 £1.38 /month x 24 months £73.00
Business .boutique £19.99 £1.38 /month x 24 months £73.00
Industry .builders £19.99 £1.38 /month x 24 months £73.00
Technology .camera £19.99 £1.38 /month x 24 months £73.00
Education .camp £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .cards £19.99 £1.38 /month x 24 months £73.00
Food and Drink .catering £19.99 £1.38 /month x 24 months £73.00
Commerce .bargains £19.99 £1.38 /month x 24 months £73.00
Commerce .cab £19.99 £1.38 /month x 24 months £73.00
Industry .cleaning £19.99 £1.38 /month x 24 months £73.00
Commerce .cheap £19.99 £1.38 /month x 24 months £73.00
Food and Drink .coffee £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .community £19.99 £1.38 /month x 24 months £73.00
Technology .computer £19.99 £1.38 /month x 24 months £73.00
Industry .construction £19.99 £1.38 /month x 24 months £73.00
Professional .consulting £19.99 £1.38 /month x 24 months £73.00
Professional .contractors £19.99 £1.38 /month x 24 months £73.00
Generic .cool £19.99 £1.38 /month x 24 months £73.00
Government .democrat £19.99 £1.38 /month x 24 months £73.00
Commerce .clothing £19.99 £1.38 /month x 24 months £73.00
Technology .domains £19.99 £1.38 /month x 24 months £73.00
Business .enterprises £19.99 £1.38 /month x 24 months £73.00
Commerce .exchange £19.99 £1.38 /month x 24 months £73.00
Realestate .estate £19.99 £1.38 /month x 24 months £73.00
Generic .events £19.99 £1.38 /month x 24 months £73.00
Commerce .kaufen £19.99 £1.38 /month x 24 months £73.00
Generic .fail £19.99 £1.38 /month x 24 months £73.00
Business .farm £19.99 £1.38 /month x 24 months £73.00
Food and Drink .fish £19.99 £1.38 /month x 24 months £73.00
Professional .florist £19.99 £1.38 /month x 24 months £73.00
Education .foundation £19.99 £1.38 /month x 24 months £73.00
Commerce .parts £19.99 £1.38 /month x 24 months £73.00
Industry .glass £19.99 £1.38 /month x 24 months £73.00
Generic .gripe £19.99 £1.38 /month x 24 months £73.00
Realestate .house £19.99 £1.38 /month x 24 months £73.00
Realestate .immobilien £19.99 £1.38 /month x 24 months £73.00
Industry .industries £19.99 £1.38 /month x 24 months £73.00
Generic .jetzt £19.99 £1.38 /month x 24 months £73.00
Commerce .shoes £19.99 £1.38 /month x 24 months £73.00
Food and Drink .kitchen £19.99 £1.38 /month x 24 months £73.00
Business .limited £19.99 £1.38 /month x 24 months £73.00
Technology .link £19.99 £1.38 /month x 24 months £73.00
Business .marketing £19.99 £1.38 /month x 24 months £73.00
Media .media £19.99 £1.38 /month x 24 months £73.00
Commerce .toys £19.99 £1.38 /month x 24 months £73.00
Professional .plumbing £19.99 £1.38 /month x 24 months £73.00
Generic .productions £19.99 £1.38 /month x 24 months £73.00
Realestate .properties £19.99 £1.38 /month x 24 months £73.00
Realestate .rentals £19.99 £1.38 /month x 24 months £73.00
Industry .repair £19.99 £1.38 /month x 24 months £73.00
Business .services £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .singles £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .social £19.99 £1.38 /month x 24 months £73.00
Industry .solar £19.99 £1.38 /month x 24 months £73.00
Industry .tools £19.99 £1.38 /month x 24 months £73.00
Geographic .town £19.99 £1.38 /month x 24 months £73.00
Business .training £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .uno £19.99 £1.38 /month x 24 months £73.00
Travel .vacations £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .vision £19.99 £1.38 /month x 24 months £73.00
Lifestyle and Personal .watch £19.99 £1.38 /month x 24 months £73.00
Generic .wiki £19.99 £1.38 /month x 24 months £73.00
Generic .works £19.99 £1.38 /month x 24 months £73.00
Generic .wtf £19.99 £1.38 /month x 24 months £73.00
Generic .zone £19.99 £1.38 /month x 24 months £73.00
Professional .actor £24.99 £1.38 /month x 24 months £83.00
Media .buzz £24.99 £1.38 /month x 24 months £83.00
Industry .ink £24.99 £1.38 /month x 24 months £83.00
Geographic .kiwi £24.99 £1.38 /month x 24 months £83.00
Food and Drink .menu £24.99 £1.38 /month x 24 months £83.00
Commerce .bid £24.99 £1.38 /month x 24 months £83.00
Business .trade £24.99 £1.38 /month x 24 months £83.00
Technology .webcam £24.99 £1.38 /month x 24 months £83.00
Geographic .wien £24.99 £1.38 /month x 24 months £83.00
United Kingdom .uk.com £25.00 £1.38 /month x 24 months £83.00
Technology .tv £25.00 £1.38 /month x 24 months £83.00
Geographic .cc £25.00 £1.38 /month x 24 months £83.00
United Kingdom .uk.net £25.00 £1.38 /month x 24 months £83.00
United Kingdom .gb.net £25.00 £1.38 /month x 24 months £83.00
Geographic .eu.com £25.00 £1.38 /month x 24 months £83.00
United Kingdom .gb.com £25.00 £1.38 /month x 24 months £83.00
Geographic .sx £29.99 £1.38 /month x 24 months £93.00
Geographic .capital £29.99 £1.38 /month x 24 months £93.00
Professional .careers £29.99 £1.38 /month x 24 months £93.00
Technology .codes £29.99 £1.38 /month x 24 months £93.00
Realestate .condos £29.99 £1.38 /month x 24 months £93.00
Travel .cruises £29.99 £1.38 /month x 24 months £93.00
Lifestyle and Personal .dating £29.99 £1.38 /month x 24 months £93.00
Industry .engineering £29.99 £1.38 /month x 24 months £93.00
Business .expert £29.99 £1.38 /month x 24 months £93.00
Travel .flights £29.99 £1.38 /month x 24 months £93.00
Business .holdings £29.99 £1.38 /month x 24 months £93.00
Lifestyle and Personal .holiday £29.99 £1.38 /month x 24 months £93.00
Realestate .lease £29.99 £1.38 /month x 24 months £93.00
Business .limo £29.99 £1.38 /month x 24 months £93.00
Realestate .maison £29.99 £1.38 /month x 24 months £93.00
Business .partners £29.99 £1.38 /month x 24 months £93.00
Media .pics £29.99 £1.38 /month x 24 months £93.00
Food and Drink .recipes £29.99 £1.38 /month x 24 months £93.00
Food and Drink .rest £29.99 £1.38 /month x 24 months £93.00
Geographic .ruhr £29.99 £1.38 /month x 24 months £93.00
Generic .sexy £29.99 £1.38 /month x 24 months £93.00
Commerce .diamonds £29.99 £1.38 /month x 24 months £93.00
Commerce .gift £29.99 £1.38 /month x 24 months £93.00
Food and Drink .tienda £29.99 £1.38 /month x 24 months £93.00
Education .university £29.99 £1.38 /month x 24 months £93.00
Business .ventures £29.99 £1.38 /month x 24 months £93.00
Lifestyle and Personal .viajes £29.99 £1.38 /month x 24 months £93.00
Realestate .villas £29.99 £1.38 /month x 24 months £93.00
Lifestyle and Personal .voyage £29.99 £1.38 /month x 24 months £93.00
Finance .financial £29.99 £1.38 /month x 24 months £93.00
United Kingdom .london £34.99 £1.38 /month x 24 months £103.00
Government .voting £39.99 £1.38 /month x 24 months £113.00
Generic .co.com £44.99 £1.38 /month x 24 months £123.00
Geographic .berlin £44.99 £1.38 /month x 24 months £123.00
Industry .build £44.99 £1.38 /month x 24 months £123.00
Food and Drink .bar £49.99 £1.38 /month x 24 months £133.00
Professional .archi £59.99 £1.38 /month x 24 months £153.00
Generic .best £59.99 £1.38 /month x 24 months £153.00
Lifestyle and Personal .guitars £59.99 £1.38 /month x 24 months £153.00
Media .photo £59.99 £1.38 /month x 24 months £153.00
Commerce .christmas £59.99 £1.38 /month x 24 months £153.00
Industry .tattoo £59.99 £1.38 /month x 24 months £153.00
Generic .xxx £79.99 £1.38 /month x 24 months £193.00
Commerce .blackfriday £79.99 £1.38 /month x 24 months £193.00
Lifestyle and Personal .luxury £349.99 £1.38 /month x 24 months £733.00
Finance .rich £1,499.99 £1.38 /month x 24 months £3,033.00

 

Domain Privacy is available on certain extensions - please ask if you require this: Cost £4.99/annum
Caveat:  Whilst we try to keep the above price list up to date, prices can change daily, so the above prices are a guide.  Contact us for actual price at time of purchase.